Calendar
For more details about practices and service ringing (such as whether you need to make contact in advance) please refer to the "Towers" menu above. Lismore times are NSW times (which are one hour different from Qld times during daylight saving).
Regular events are shown in black, weddings etc in green (or, if you are logged on as a member, as a blue link to the wedding list), and other comments or events in red (and they may include a link to more information).
Use the 'Previous' and 'Next' links to move forwards or backwards a month, but note that weddings etc are generally posted only for the next three months or so, and past events get deleted after a while.
Previous | March 2025 | Next | ||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02Service ringing | |||||
03St J prac 7-9 pm | 04St A practice | 05Lismore practice | 06 | 07Lismore practice | 08 | 09Service ringing |
10St J prac 7-9 pm | 11St A practice | 12Lismore practice | 13 | 14Lismore practice | 15StJ wedding 11:00 am | 16Service ringing |
17St J prac 7-9 pm | 18St A practice | 19Lismore practice | 20 | 21Lismore practice | 22 | 23Service ringing |
24St J prac 7-9 pm | 25St A practice | 26Lismore practice | 27StJ wedding 2:00 pm | 28Lismore practice | 29 | 30Service ringing |
31St J prac 7-9 pm |