NZ, North Island | ||||
---|---|---|---|---|
NZ, South Island | ||||
ACT | ||||
NSW (Sydney) | ||||
NSW (country) | ||||
Queensland | ||||
Brisbane | St John's Cathedral | |||
Bundaberg | Christ Church | |||
Maryborough | St Paul's | |||
South Brisbane | St Andrew's | |||
South Australia | ||||
Adelaide | St Francis Xavier's Cathedral | |||
Adelaide | St Peter's Cathedral | |||
Adelaide | Town Hall | |||
Prospect | St Cuthbert's | |||
Walkerville | St Andrew's | |||
Tasmania | ||||
Vic (Melbourne) | ||||
Burnley | St Bartholomew's | |||
Melbourne | St James' Old Cathedral | |||
Melbourne | St Patrick's Cathedral | |||
Melbourne | St Paul's Cathedral | |||
West Heidelberg | St Pius X | |||
Vic (country) | ||||
Western Australia | ||||
Bells: | 8+1 bells. Tenor: 21-0-4 Link to Dove | ||||||
Contact details: |
| ||||||
Service ringing: | Sun 8:15-9:00am. Check ahead. | ||||||
Practice: | Mon 5:30-7:00pm. Check ahead. | ||||||
Church website: | http://www.anglicanmaryborough.org.au/ | ||||||
Address: | Cnr Lennox & Ellena Streets (opp Railway Station) | ||||||
Map: | Click here for an interactive map, which will open in a new tab. Addresses on the map are not necessarily correct postal addresses. The map may point to some nearby address or junction rather than the church itself. |
||||||