NZ, North Island | ||||
---|---|---|---|---|
NZ, South Island | ||||
ACT | ||||
NSW (Sydney) | ||||
Broadway | St Benedict's | |||
Burwood | St Paul's | |||
Camden | St Paul's | |||
Castlereagh | Wesleyan Chapel | |||
Darling Point | St Mark's | |||
Ingleburn | Holy Family Catholic Church | |||
Lindfield | Holy Family Catholic Church | |||
Naremburn | St Leonard's | |||
Parramatta | All Saints | |||
Randwick | St Jude's | |||
Rosemeadow | Our Lady Help of Christians | |||
Sydney | Christ Church St Laurence | |||
Sydney | St Andrew's Cathedral | |||
Sydney | St James' (Queen's Square) | |||
Sydney | St Mary's Cathedral | |||
Sydney | St Philip's (Church Hill) | |||
Turramurra | St James' | |||
NSW (country) | ||||
Albury | St Matthew's | |||
Armidale | St Peter's Cathedral | |||
Bathurst | All Saints' Cathedral | |||
Bowral | Uniting Church | |||
Goulburn | St Saviour's Cathedral | |||
Griffith | St Alban's Cathedral | |||
Katoomba | St Hilda's | |||
Lismore | St Andrew's | |||
Lithgow | Hoskins Memorial Church | |||
Maitland | St Paul's Bell Tower | |||
Menangle | St James' | |||
Orange | Holy Trinity | |||
Singleton | All Saints | |||
Wagga Wagga | St John's | |||
Yass | St Clement's | |||
Queensland | ||||
South Australia | ||||
Tasmania | ||||
Vic (Melbourne) | ||||
Vic (country) | ||||
Western Australia | ||||
Bells: | 8 bells. Tenor: 6-3-14 Link to Dove | |||||||||||
Contact details: |
| |||||||||||
Service ringing: | Sun 8:30-9:30am; 10:45am QP attempt, call ahead | |||||||||||
Practice: | Wed 5:30-7:30pm (beginners 4:30pm); Fri 5:30-6:30pm (methods, call ahead) | |||||||||||
Church website: | http://lismoreanglicans.org.au/st-andrews-lismore-bellringers/ | |||||||||||
Address: | Zadoc Street | |||||||||||
Map: | Click here for an interactive map, which will open in a new tab. Addresses on the map are not necessarily correct postal addresses. The map may point to some nearby address or junction rather than the church itself. |
|||||||||||